TOM BARRASSO
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 89-90 | OPC | # 36 | |
| 90-91 | Bowman | # 209 | |
| 90-91 | Topps | # 65 | |
| 90-91 | Upper Deck (Am.) | # 121 | |
| 91-92 | OPC | # 402 | |
| 91-92 | Score (Can.)(Eng. text) | # 225 | |
| 91-92 | Stadium Club Topp | # 155 | |
| 92-93 | Stadium Club Topps | # 416 | |
| 93-94 | Leaf | # 196 | |
| 93-94 | Parkhurst (Am.) | # 157 | |
| 93-94 | Score (Am.) | # 483 | |
| 93-94 | Topps Stadium Club | # 79 | |
| 93-94 | Topps Premier | # 175,204,446,501 | |
| 93-94 | Topps Premier | # 175,204,446,501 | GOLD |
| 93-94 | Ultra | # 26 | |
| 94-95 | Doruss | # 208 | |
| 94-95 | Flair | # 133 | |
| 94-95 | Leaf | # 103 | |
| 94-95 | Parkhurst | # 182 | |
| 94-95 | Pinnacle | # 20 | |
| 94-95 | Score | # 31 | |
| 94-95 | Topps Premier | # 84,206,311 | |
| 94-95 | Topps Premier | # 206 | FX |
| 94-95 | Ultra | # 162 | |
| 94-95 | Upper Deck | # 70 | |
| 94-95 | Upper Deck | # 70 | ELECTRIC ICE |
| 95-96 | Collectors Choice | # 53 | |
| 95-96 | Summit | # 88 | |
| 95-96 | Topps | # 262 | |
| 95-96 | Topps SuperSkills | # 79 | |
| 95-96 | Topps SuperSkills | # 79 | PLATINUM |
| 95-96 | Uppr Deck | # 115 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES