ED BELFOUR
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Bowman | # 7 | |
| 90-91 | Upper Deck (Am.) | # 55 | |
| 91-92 | OPC | # 4,263,519 | |
| 91-92 | Pinnacle (Fr.) | # 127,388,400 | |
| 91-92 | ProSet (Am.) | # 43,321,600 | |
| 92-93 | Parkhurst (Fr.) | # 461 | |
| 92-93 | Stadium Club Topps | # 243 | |
| 92-93 | Ultra | # 32 | |
| 93-94 | Pinnacle | # 42 | ALL-STARS |
| 93-94 | Score (Am.) | # 70,485 | |
| 93-94 | Topps Stadium Club | # 144 | |
| 93-94 | Topps Premier | # 60,95 | |
| 93-94 | Topps Premier | # 60,95 | GOLD |
| 93-94 | Ultra | # 22 | |
| 94-95 | Doruss | # 275 | |
| 94-95 | Doruss | # 1 | MASKED MARVELS w/film |
| 94-95 | Finest | # 51 | |
| 94-95 | Flair | # 31 | |
| 94-95 | Fleer | # 38 | |
| 94-95 | Fleer | # 1 | Netminder |
| 94-95 | Leaf | # 296 | |
| 94-95 | Parkhurst | # 41 | |
| 94-95 | Score | # 149 | |
| 94-95 | Select | # 53 | GOLD |
| 94-95 | SP | # 24 | |
| 94-95 | SP | # 24 | DIE-CUT |
| 94-95 | Topps Premier | # 285 | |
| 94-95 | Topps Premier | # 285 | FX |
| 94-95 | Ultra | # 39 | |
| 94-95 | Upper Deck | # 290 | |
| 94-95 | Upper Deck | # SP15 | SP |
| 95-96 | Collectors Choice | # 387 | |
| 95-96 | Collectors Choice | # 387 | PLAYERS CLUB |
| 95-96 | Donruss | # 108 | |
| 95-96 | Pinnacle | # 153 | Rink Collection |
| 95-96 | Score | # 318 | |
| 95-96 | Topps | # 130,378 | |
| 95-96 | Topps SuperSkills | # 90 | platinum |
| 95-96 | Uppr Deck | # 455 | |
| 95-96 | Uppr Deck | # H18 | Predictor Hobby |
| 95-96 | Uppr Deck | # SE19 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES