MARTIN BRODEUR
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 92-93 | Score (Fr.) | # 480 | |
| 92-93 | Stadium Club Topps | # 233 | |
| 93-94 | Leaf | # 345 | |
| 93-94 | Score (Am.) | # 648 | |
| 93-94 | Topps Stadium Club | # 352 | |
| 93-94 | Topps Premier | # 401 | |
| 93-94 | Ultra | # 357 | |
| 94-95 | Doruss | # 24 | |
| 94-95 | Doruss | # 2 | MASKED MARVELS (w/flim) |
| 94-95 | Finest | # 71 | |
| 94-95 | Parkhurst | # 126,278 | |
| 94-95 | Select | # 78 | |
| 94-95 | SP | # 63 | |
| 94-95 | Topps Stadium Club | # 119,186 | |
| 94-95 | Topps Premier | # 83,190,380 | |
| 94-95 | Ultra | # 115 | |
| 94-95 | Upper Deck | # 96 | |
| 94-95 | Upper Deck | # SP43 | SP |
| 95-96 | Collectors Choice | # 204 | |
| 95-96 | Collectors Choice | # 204 | PLAYERS CLUB |
| 95-96 | Donruss | # 149 | |
| 95-96 | Score | # 323 | |
| 95-96 | Summit | # 27 | |
| 95-96 | Topps | # 9,325 | |
| 95-96 | Topps SuperSkills | # 80 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES