STEPHANE FISET
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 91-92 | Parkhurst (Am.) | # 363 | |
| 92-93 | Parkhurst (Fr.) | # 378 | |
| 92-93 | Stadium Club Topps | # 196 | |
| 93-94 | Leaf | # 301 | |
| 93-94 | Parkhurst (Am.) | # 164 | |
| 93-94 | Pinnacle (Am.) | # 115 | |
| 93-94 | Score (Am.) | # 379 | |
| 93-94 | Topps Stadium Club | # 315 | |
| 93-94 | Topps Premier | # 165 | |
| 93-94 | Topps Premier | # 165 | GOLD |
| 93-94 | Ultra | # 55 | |
| 94-95 | Doruss | # 225 | |
| 94-95 | Flair | # 145 | |
| 94-95 | Fleer | # 175 | |
| 94-95 | Score | # 126 | |
| 94-95 | Score | # 126 | GOLD |
| 94-95 | SP | # 99 | |
| 94-95 | Topps Premier | # 333 | |
| 94-95 | Ultra | # 173 | |
| 94-95 | Upper Deck | # 450 | |
| 95-96 | Collectors Choice | # 150 | |
| 95-96 | Collectors Choice | # 150 | PLAYERS CLUB |
| 95-96 | Donruss | # 390 | |
| 95-96 | Score | # 205 | |
| 95-96 | Topps | # 284 | |
| 95-96 | Uppr Deck | # 397 | |
| 95-96 | Uppr Deck | # SE23 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES