GLENN HEALY
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Upper Deck (Am.) | # 18 | |
| 91-92 | Pinnacle (Fr.) | # 185 | |
| 92-93 | Stadium Club Topps | # 356 | |
| 92-93 | Ultra | # 126 | |
| 93-94 | Leaf | # 327 | |
| 93-94 | Score (Am.) | # 177,533 | |
| 93-94 | Topps Stadium Club | # 453 | |
| 93-94 | Topps Premier | # 486 | |
| 93-94 | Topps Premier | # 486 | GOLD |
| 93-94 | Ultra | # 106,371 | |
| 94-95 | Doruss | # 283 | |
| 94-95 | Leaf | # 310 | |
| 94-95 | Topps Premier | # 388 | |
| 94-95 | Topps Premier | # 388 | FX |
| 94-95 | Upper Deck | # 455 | |
| 95-96 | Collectors Choice | # 272 | |
| 95-96 | Donruss | # 54 | |
| 95-96 | Pinnacle | # 91 | |
| 95-96 | Score | # 273 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES