GUY HEBERT
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 92-93 | Parkhurst (Fr.) | # 386 | |
| 92-93 | Parkhurst (Fr.) | # 386 | EMERALD ICE |
| 92-93 | OPC Premier | # 40 | |
| 92-93 | Stadium Club Topps | # 401 | |
| 93-94 | Leaf | # 356 | |
| 93-94 | Pinnacle (Am.) | # 167 | |
| 93-94 | Score (Am.) | # 426,502 | |
| 93-94 | Topps Premier | # 519 | |
| 93-94 | Topps Premier | # 519 | GOLD |
| 93-94 | Ultra | # 254 | |
| 94-95 | Doruss | # 81 | |
| 94-95 | Finest | # 20 | |
| 94-95 | Flair | # 3 | |
| 94-95 | Score | # 42 | |
| 94-95 | SP | # 5 | |
| 94-95 | SP | # 5 | DIE-CUT |
| 94-95 | Stadium Club | # 6 | |
| 94-95 | Topps Premier | # 338 | |
| 94-95 | Topps Premier | # 338 | FX |
| 94-95 | Ultra | # 3 | |
| 94-95 | Upper Deck | # 3 | |
| 95-96 | Collectors Choice | # 287 | |
| 95-96 | Donruss | # 71 | |
| 95-96 | Leaf | # 271 | |
| 95-96 | Pinnacle | # 143 | |
| 95-96 | Score | # 94 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES