RON HEXTALL
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Bowman | # 105 | |
| 91-92 | Pinnacle (Fr.) | # 118 | |
| 92-93 | OPC Premier | # 57 | |
| 92-93 | Stadium Club Topps | # 288 | |
| 92-93 | Ultra | # 174 | |
| 93-94 | Leaf | # 341 | |
| 93-94 | Parkhurst (Am.) | # 118 | |
| 93-94 | Score (Am.) | # 152,544 | |
| 93-94 | Score (Am.) | # 544 | GOLD |
| 93-94 | Topps Stadium Club | # 433 | |
| 93-94 | Topps Premier | # 468 | |
| 93-94 | Ultra | # 366 | |
| 94-95 | Doruss | # 147 | |
| 94-95 | Flair | # 127 | |
| 94-95 | Leaf | # 495 | |
| 94-95 | Parkhurst | # 136 | |
| 94-95 | Score | # 140 | |
| 94-95 | SP | # 87 | |
| 94-95 | Stadium Club | # 51,182 | |
| 94-95 | Ultra | # 343 | |
| 94-95 | Upper Deck | # 170 | |
| 95-96 | Collectors Choice | # 203 | |
| 95-96 | Collectors Choice | # 203 | PLAYERS CLUB |
| 95-96 | Donruss | # 147 | |
| 95-96 | Score | # 195 | |
| 95-96 | Topps | # 167 | |
| 95-96 | Topps | # 12 | Hidden Gems |
| 95-96 | Topps SuperSkills | # 77 | |
| 95-96 | Uppr Deck | # 428 | |
| 95-96 | Uppr Deck | # SE65 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES