TREVOR KIDD
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Upper Deck (Am.) | # 463 | |
| 91-92 | OPC | # 312 | |
| 93-94 | Leaf | # 385 | |
| 93-94 | Score (Am.) | # 660 | |
| 94-95 | Doruss | # 4 | |
| 94-95 | Flair | # 25 | |
| 94-95 | Fleer | # 31 | |
| 94-95 | Leaf | # 322 | |
| 94-95 | Parkhurst | # 288 | |
| 94-95 | Score | # 259 | |
| 94-95 | SP | # 21 | |
| 94-95 | Topps Premier | # 413 | |
| 94-95 | Topps Premier | # 413 | FX |
| 94-95 | Ultra | # 30 | |
| 94-95 | Upper Deck | # 395 | |
| 94-95 | Upper Deck | # SP12 | SP |
| 95-96 | Collectors Choice | # 69 | |
| 95-96 | Donruss | # 31 | |
| 95-96 | Pinnacle | # 151 | |
| 95-96 | Score | # 19 | |
| 95-96 | Score | # 19 | BLACK ICE |
| 95-96 | Topps | # 154 | |
| 95-96 | Topps SuperSkills | # 82 | |
| 95-96 | Ultra | # 26 | |
| 95-96 | Ultra | # 4 | Rising Stars |
| 95-96 | Uppr Deck | # SE15 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES