ANDY MOOG
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Bowman | # 35 | |
| 90-91 | Topps | # 294 | |
| 90-91 | Upper Deck (Am.) | # 209,232 | |
| 91-92 | OPC | # 338 | |
| 91-92 | Pinnacle (Fr.) | # 126,379 | |
| 91-92 | ProSet (Am.) | # 10,299 | |
| 91-92 | Score (Can.)(Eng. text) | # 90 | |
| 93-94 | Leaf | # 369 | |
| 93-94 | Pinnacle (Fr.) | # 347 | |
| 93-94 | Score (Am.) | # 516 | |
| 93-94 | Topps Stadium Club | # 470 | |
| 93-94 | Topps Premier | # 476 | |
| 93-94 | Ultra | # 2,301 | |
| 94-95 | Doruss | # 108 | |
| 94-95 | Flair | # 44 | |
| 94-95 | Fleer | # 56 | |
| 94-95 | Parkhurst | # 51 | |
| 94-95 | Score | # 173 | |
| 94-95 | Select | # 94 | |
| 94-95 | SP | # 32 | |
| 94-95 | Stadium Club | # 231 | |
| 94-95 | Topps Premier | # 81,511 | |
| 94-95 | Ultra | # 56 | |
| 94-95 | Upper Deck | # 81 | |
| 94-95 | Upper Deck | # SP111 | SP |
| 95-96 | Collectors Choice | # 62 | |
| 95-96 | Score | # 64 | |
| 95-96 | Summit | # 96 | |
| 95-96 | Topps SuperSkills | # 83 | |
| 95-96 | Uppr Deck | # 191 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES