FELIX POTVIN
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Upper Deck (Am.) | # 458 | |
| 91-92 | Parkhurst (Am.) | # 398 | |
| 92-93 | OPC Premier | # 114 | |
| 92-93 | Stadium Club Topps | # 338 | |
| 92-93 | Ultra | # 213 | |
| 93-94 | Leaf | # 409 | |
| 93-94 | Pinnacle (Am.) | # 190 | |
| 93-94 | Score (Am.) | # 5 | |
| 93-94 | Topps Stadium Club | # 280 | |
| 93-94 | Topps Premier | # 30,111,126,385 | |
| 93-94 | Ultra | # 30 | |
| 94-95 | Flair | # 184 | |
| 94-95 | Fleer | # 7 | Netminder |
| 94-95 | Parkhurst | # 229 | |
| 94-95 | Score | # 160 | |
| 94-95 | SP | # 117 | |
| 94-95 | Stadium Club | # 185 | |
| 94-95 | Topps Premier | # 313,355 | |
| 94-95 | Topps Premier | # 313 | GOLD |
| 94-95 | Ultra | # 219 | |
| 94-95 | Upper Deck | # 367 | |
| 95-96 | Collectors Choice | # 114 | |
| 95-96 | Donruss | # 9 | |
| 95-96 | Pinnacle | # 142 | |
| 95-96 | Score | # 4 | |
| 95-96 | Summit | # 80 | |
| 95-96 | Topps | # 315 | |
| 95-96 | Uppr Deck | # 228 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES