DAREN PUPPA
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Bowman | # 242 | |
| 90-91 | Upper Deck (Am.) | # 166 | |
| 91-92 | OPC | # 333 | |
| 91-92 | Pinnacle (Fr.) | # 137 | |
| 91-92 | ProSet (Am.) | # 21 | |
| 91-92 | Score (Can.)(Eng. text) | # 106 | |
| 92-93 | Parkhurst (Fr.) | # 412 | |
| 92-93 | Stadium Club Topps | # 370 | |
| 93-94 | Leaf | # 403 | |
| 93-94 | Score (Am.) | # 273,530 | |
| 93-94 | Topps Stadium Club | # 275 | |
| 93-94 | Topps Premier | # 364 | |
| 93-94 | Ultra | # 427 | |
| 94-95 | Finest | # 53 | |
| 94-95 | Flair | # 175 | |
| 94-95 | Fleer | # 209 | |
| 94-95 | Leaf Limited | # 109 | |
| 94-95 | Parkhurst | # 225 | |
| 94-95 | Stadium Club | # 162 | |
| 94-95 | Topps Premier | # 410 | |
| 94-95 | Topps Premier | # 410 | FX |
| 94-95 | Ultra | # 209 | |
| 94-95 | Upper Deck | # 204 | |
| 95-96 | Collectors Choice | # 117 | |
| 95-96 | Donruss | # 84 | |
| 95-96 | Leaf | # 243 | |
| 95-96 | Score | # 210 | |
| 95-96 | Topps | # 226 | |
| 95-96 | Uppr Deck | # 205 | |
| 95-96 | Uppr Deck | # SE78 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES