MIKE RICHTER
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Upper Deck (Am.) | # 32 | |
| 91-92 | Pinnacle (Fr.) | # 384 | |
| 92-93 | Score (Fr.) | # 5 | |
| 92-93 | Stadium Club Topps | # 266 | |
| 92-93 | Ultra | # 142 | |
| 93-94 | Parkhurst (Am.) | # 129 | |
| 93-94 | Topps Premier | # 135 | |
| 93-94 | Topps Premier | # 135 | GOLD |
| 93-94 | Ultra | # 228 | |
| 94-95 | Doruss | # 165 | |
| 94-95 | Doruss | # 8 | MASKED MARVELS (no film) |
| 94-95 | Finest | # 86 | |
| 94-95 | Finest | # 6 | DIV. FINEST CLEAR-CUT |
| 94-95 | Flair | # 117 | |
| 94-95 | Fleer | # 139 | |
| 94-95 | Fleer | # 8 | NETMINDERS |
| 94-95 | Leaf Limited | # 17 | |
| 94-95 | Parkhurst | # V5 | VINTAGE |
| 94-95 | Score | # 130 | |
| 94-95 | Score | # 130 | GOLD |
| 94-95 | Select | # 133 | |
| 94-95 | SP | # 75 | |
| 94-95 | Stadium Club | # 181 | |
| 94-95 | Topps Premier | # 70,155,314 | |
| 94-95 | Ultra | # 143 | |
| 94-95 | Upper Deck | # 78 | |
| 94-95 | Upper Deck | # SP52 | SP |
| 94-95 | Upper Deck | # SP52 | SP DIE-CUT |
| 95-96 | Collectors Choice | # 306 | |
| 95-96 | Donruss | # 59 | |
| 95-96 | Pinnacle | # 47 | |
| 95-96 | Score | # 140,321 | |
| 95-96 | Topps | # 212 | |
| 95-96 | Topps SuperSkills | # 74 | |
| 95-96 | Uppr Deck | # 438 | |
| 95-96 | Uppr Deck | # SE58 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES