PATRICK ROY
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Bowman | # 50 | |
| 90-91 | ProSet (Am.) | # 399 | |
| 90-91 | Upper Deck (Am.) | # 153,207,317,496 | |
| 91-92 | Parkhurst (Am.) | # 442 | |
| 91-92 | Pinnacle (Fr.) | # 175,387 | |
| 91-92 | ProSet (Am.) | # 125,599,613 | |
| 91-92 | ProSet (Am.) | # CC2 | CC |
| 92-93 | Parkhurst (Fr.) | # 84,463 | |
| 92-93 | Score (Can.) | # 428,489 | |
| 92-93 | Stadium Club Topps | # 133,252 | |
| 92-93 | Ultra | # 108 | |
| 93-94 | Parkhurst (Am.) | # 100 | |
| 93-94 | Pinnacle (Am.) | # 150 | |
| 93-94 | Topps Premier | # 1 | |
| 93-94 | Ultra | # 39 | |
| 94-95 | Doruss | # 328 | |
| 94-95 | Finest | # 30 | |
| 94-95 | Flair | # 91 | |
| 94-95 | Fleer | # 107 | |
| 94-95 | Fleer | # 9 | NETMINDERS |
| 94-95 | Parkhurst | # 113,312 | |
| 94-95 | SP | # 59 | |
| 94-95 | Topps Premier | # 125,310,455 | |
| 94-95 | Topps Premier | # 455 | FX |
| 94-95 | Ultra | # 113 | |
| 94-95 | Upper Deck | # 121 | |
| 94-95 | Upper Deck | # SP42 | SP |
| 95-96 | Collectors Choice | # 95 | |
| 95-96 | Pinnacle | # 169 | |
| 95-96 | Score | # 145,324 | |
| 95-96 | Score | # 324 | BLACK ICE |
| 95-96 | Topps | # 60 | |
| 95-96 | Topps SuperSkills | # 80 | |
| 95-96 | Uppr Deck | # 297 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES