JOCELYN THIBAULT
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 93-94 | Leaf | # 428 | |
| 93-94 | Score (Am.) | # 593 | |
| 93-94 | Topps Premier | # 393 | |
| 93-94 | Ultra | # 406 | |
| 93-94 | Ultra | # 18 | WAVE OF THE FUTURE |
| 94-95 | Doruss | # 71 | |
| 94-95 | Leaf Limited | # 15 | |
| 94-95 | Parkhurst | # 189,275 | |
| 94-95 | Parkhurst | # V61 | VINTAGE |
| 94-95 | Score | # 250 | |
| 94-95 | Topps Premier | # 123 | |
| 94-95 | Ultra | # 361 | |
| 94-95 | Upper Deck | # 147 | |
| 94-95 | Upper Deck | # 147 | ELECTRIC ICE |
| 95-96 | Collectors Choice | # 316 | |
| 95-96 | Collectors Choice | # 316 | PLAYERS CLUB |
| 95-96 | Donruss | # 97 | |
| 95-96 | Pinnacle | # 158 | |
| 95-96 | Score | # 131 | |
| 95-96 | Topps | # 343 | |
| 95-96 | Uppr Deck | # 369 | |
| 95-96 | Uppr Deck | # SE131 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES