JOHN VANBIESBROUCK
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Topps | # 75 | |
| 90-91 | Upper Deck (Am.) | # 279 | |
| 91-92 | Parkhurst (Am.) | # 338 | |
| 91-92 | Pinnacle (Fr.) | # 121,367 | |
| 91-92 | ProSet (Am.) | # 447 | |
| 91-92 | Score (Can.)(Eng. text) | # 10 | |
| 92-93 | Parkhurst (Fr.) | # 349 | |
| 92-93 | Stadium Club Topps | # 58 | |
| 93-94 | Leaf | # 371 | |
| 93-94 | Pinnacle (Am.) | # 148 | |
| 93-94 | Score (Am.) | # 501 | |
| 93-94 | Score (Am.) | # 501 | GOLD |
| 93-94 | Topps Stadium Club | # 85,330 | |
| 93-94 | Topps Premier | # 160,314 | |
| 93-94 | Ultra | # 333 | |
| 94-95 | Doruss | # 176 | |
| 94-95 | Finest | # 40 | |
| 94-95 | Flair | # 69 | |
| 94-95 | Fleer | # 83 | |
| 94-95 | Leaf | # 70 | |
| 94-95 | Leaf Limited | # 72 | |
| 94-95 | Parkhurst | # V13 | VINTAGE |
| 94-95 | Select | # 7 | |
| 94-95 | SP | # 44 | |
| 94-95 | SP | # 44 | DIE-CUT |
| 94-95 | Topps Premier | # 82,360 | |
| 94-95 | Topps Premier | # 360 | FX |
| 94-95 | Upper Deck | # 46 | |
| 94-95 | Upper Deck | # SP31 | SP |
| 95-96 | Collectors Choice | # 253,368 | |
| 95-96 | Donruss | # 106 | |
| 95-96 | Score | # 241,322 | |
| 95-96 | Score | # 322 | BLACK ICE |
| 95-96 | Summit | # 130 | |
| 95-96 | Topps | # 252 | |
| 95-96 | Topps SuperSkills | # 78 | |
| 95-96 | Uppr Deck | # 321 | |
| 95-96 | Uppr Deck | # SE122 | SPECIAL EDITION |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES