KEN WREGGET
| YEAR |
BRAND |
CARD# |
INSERTS/NOTES
| 90-91 | Upper Deck (Am.) | # 89 | |
| 91-92 | OPC | # 136 | |
| 91-92 | Parkhurst (Am.) | # 357 | |
| 91-92 | ProSet (Am.) | # 450 | |
| 91-92 | Score (Can.)(Eng. text) | # 141 | |
| 92-93 | Parkhurst (Fr.) | # 371 | |
| 92-93 | Stadium Club Topps | # 130 | |
| 93-94 | Pinnacle (Fr.) | # 325 | |
| 93-94 | Topps Premier | # 277 | |
| 94-95 | SP | # 88 | |
| 94-95 | SP | # 88 | DIE-CUT |
| 94-95 | Stadium Club | # 133 | |
| 94-95 | Topps Premier | # 328 | |
| 94-95 | Topps Premier | # 328 | FX |
| 94-95 | Upper Deck | # 362 | |
| 95-96 | Collectors Choice | # 314 | |
| 95-96 | Donruss | # 182 | |
| 95-96 | Pinnacle | # 107 | |
| 95-96 | Score | # 126 | |
| 95-96 | Topps | # 190 | |
|
E-MAIL ME
COMPARE @ JCPages
View more GOALIES